Name | Description | Type |
---|---|---|
Agitators / Size Not 0 | Any active Agitator with a size not equal to Zero or Null. This audit will exclude components with Profile = Deactivated. | State |
Bad Routes | Components that are marked as “Bad Route” by the technician. See the Field Event Bad Routes for more information. | Event |
Compressor in LL or HL | Any Compressor with a Physical State of LL or HL. | Event |
Compressors / Size Not 0 | Any active Compressor with a size not equal to Zero or Null. This audit will exclude components with Profile = Deactivated. | State |
Connectors / Size = 0 | Any active Connector with no size or size zero. This audit will exclude components with Profile = Deactivated. | State |
Duplicate Location Descriptions | Any component with the same Location Description in the same LUnit. | State |
Field Finds | Any component with a Profile Change Reason of Field Find. | Event |
Gas Vapor Pumps | Any pump with Physical State set to Gas Vapor. | State |
Orphaned SubTags | Any active Subtag that has a missing or DeActive parent tag. | State |
Pumps / Size Not 0 | Any active Pump with a size other than 0. | State |
Reactivated Components | Any deactivated component that has been reactivated. | Event |
SubTags on NonConnector | Any active Subtag that is not a connector. A Subtag is a component with a decimal point followed by a number. | State |
SubTags with PhyState Mismatch | Any active Subtag that Physical State does not match its parent’s physical state. A Subtag is a component with a decimal point followed by a number. | State |
TUPurged Profile with > 0 PPM | Component with a TUPurged Profile and a greater than 0 PPM inspection. | Event |
Valve / Size = 0 | Any active Valve with no size or size zero. This audit will exclude components with Profile = Deactivated. | State |
See Types of Audits for descriptions of the “Type” column terms above.