Name | Description | Type |
---|---|---|
Components with no M21 Frequency for a Regulation
|
For components with rules for a regulation assigned, but no M21 frequency (exempt or otherwise) assigned within those rules. |
State
|
Component with no M21 Leak Definition for a Regulation | For components with rules for a regulation assigned, but no M21 leak definitions assigned within those rules. |
State
|
Components with Temporary Insulation | Any component with “Temp” assigned in the Insulation property field. | State |
Delayed Manual Entry of Inspection | Manually entered inspections entered 7 days or more after the Inspection Date. | Event |
Deleted Inspections | Inspections deleted in Chateau Mobile. | Event |
Duplicate Tags | Any duplicate tags in the same LUnit. | Event |
Failed Chateau Mobile Processing | Rare instances when changes made in Chateau Mobile failed to process after syncing with Chateau. | State |
M21 Variances | Any M21 Inspection with a M21 Variance. See M21 Variance for more details. | Event |
Missed Coordinator Sign Off | Dates the Coordinator did not sign off on inspections for the day. See Coordinator Sign Off for more details. | Event |
Missed Technician Sign Off | Dates the Technician did not sign off on inspections for the day. See Technician Sign Off for more details. | Event |
See Types of Audits for descriptions of the “Type” column terms above.