Name | Description | Type |
---|---|---|
Late Leak Responses | Any leaks past due with a First Attempt, First ReTest, or Final Response. | Event |
Leak Response Due in 3 Days | Any leak due in three days or less with a First Attempt, First ReTest, or Final Response. | Clearing State |
Leak with Isolatable = True | Checks for Open Leaks where the component property isolatable = True | Event |
Leak with Isolatable = Unassigned | Checks for Open Leaks where the component property isolatable = Unassigned | Event |
Leaks Closed without PASSing PPM | Leaks closed with a Close Reason other than Pass. | Event |
Quick Repairs | Inspections with a PPM between the Quick Repair threshold and the lowest leak definition for that component. | State |
See Types of Audits for descriptions of the “Type” column terms above.