Name | Description | Type |
---|---|---|
Did Not Monitor Components | Components that were marked as “Did Not Monitor” in Chateau Mobile and the reason chosen. This field event must be turned on to be available to use in Chateau Mobile. See Field Events for more details. | Event |
Missing Tags | Components marked as “Missing Tag” in Chateau Mobile. This field event must be turned on to be available to use in Chateau Mobile. See Field Events for more details. | Event |
Not Tagged AVO | AVO inspections on components marked as “AVO Not Tagged” in Chateau Mobile. This field event must be turned on to be available to use in Chateau Mobile. See Field Events for more details. Note: Because this AVO is not associated with a tagged component, it is not recorded anywhere else in Chateau. If you decide it should be, you must tag and enter it manually.
|
Event |
Open AVO Events > 3 Days | Any AVO event open more than 3 days. | State |
Open-Ended Lines | Components marked as “Open-Ended Line” in Chateau Mobile. This field event must be turned on to be available to use in Chateau Mobile. See Field Events for more details. | Event |
Open-Ended Lines – Not Tagged | Non tagged components marked as “Open-Ended Line” in Chateau Mobile. This field event must be turned on to be available to use in Chateau Mobile. See Field Events for more details. | Event |
Suspect NonVOC | Components marked as suspected as not being in VOC service in Chateau Mobile. This field event must be turned on to be available to use in Chateau Mobile. See Field Events for more details. | Event |
Unknown Components | Untagged components marked as suspected as being in VOC service in Chateau Mobile. This field event must be turned on to be available to use in Chateau Mobile. See Field Events for more details. | Event |
See Types of Audits for descriptions of the “Type” column terms above.