Name | Description | Type |
---|---|---|
Did Not Monitor Components | Components that were not monitored and why. | Event |
Missing Tags | Components missing a Tag. | Event |
Not Tagged AVO | AVO inspections on components that are not tagged.
Note: Because this AVO is not associated with a tagged component, it is not recorded anywhere else in Chateau. If you decide it should be, you must tag and enter it manually. |
Event |
Open AVO Events > 3 Days | Any AVO event open more than 3 days. | State |
Open-Ended Lines | Found open ended lines. | Event |
Open-Ended Lines – Not Tagged | Found open ended lines without tags. | Event |
Suspect NonVOC | Components suspected as non-VOC. | Event |
Unknown Components | Untagged components suspected as VOC. | Event |
See Types of Audits for descriptions of the “Type” column terms above.