Note: An asterisk (*) next to the name of the audit indicates the audit is for CalX.x-only users.
Name | Description | Type |
---|---|---|
10 Days since On-Site Analyzer Cal * | Any active analyzer and has not been calibrated in 10 or more days. | State |
72 Hours Since Last Daily Calibration * | It has been 72 hours since the most recent Daily Calibration record. | Event |
80 Days since Analyzer PreCal * | Any active analyzer that has not been precision calibrated in 80 days or more. | State |
Any Failed Drift * | Analyzer was calibrated and passed daily calibration, and then later that day failed any Drift Assessment. | Event |
Cylinders expiring In < 30 Days * | Any cylinder expiring in less than 30 days. | Event |
Cylinder with no Certification Document | This audit reports any currently active cylinder that has not passed its expiration date, and does not have a document with Doc Type = Certification Doc attached to it. | Event |
Inspections in last 30 days with no Precision Calibration | Any Inspection with Precal older than # days’ field.
Verifies all M21 inspections in the last 30 days have a passing Precision Calibration record within the # of days set in the PPM settings. |
Clearing State |
Inspections without passing drifts | M21 inspections that do not have a satisfying drift. | Clearing Event |
Inspections in last 30 days with no Daily Calibration | Verifies all M21 inspections in the last 30 days have a passing Daily Calibration to support them. | Clearing Event |
No Noon Drift * | Analyzer was calibrated and passed Daily Calibration, and no Drift Assessment was performed within 6 hours of that calibration time. | Event |
No Passing Second (EOD) Drift * | Analyzer was calibrated and passed Daily Calibration, a passing Noon Drift was performed and no Drift Assessment was performed within 6 hours of the noon drift for that day. | Event |
See Types of Audits for descriptions of the “Type” column terms above.