Chateau Desktop & Mobile
This article documents known bugs, their current status, and any available workarounds. It is updated regularly as issues are resolved or new ones are identified. If you encounter an issue not listed here, please contact support.
Section 1: Issues With an Upcoming Fix
The following issues have confirmed fixes included in our next scheduled release on Friday, June 13, 2026.
| # | Issue | Product | Description | Workaround | Expected Fix |
|---|---|---|---|---|---|
| 1 | Unable to Add New Users in Majordomo | Chateau Majordomo | When attempting to add a new user through Majordomo, the Save button does not respond and the new user cannot be created. This affects anyone with 'Can Add Users' permissions. | Please contact LDARtools Support and we will add users on your behalf until this is resolved. | Friday, June 13, 2026 |
| 2 | Previously Removed Users May Still Appear When Adding Database Assignments | Chateau Majordomo | A user who has been removed from your organization may still appear in the Add Assignment interface and could be mistakenly added to a database. | Review your daily Assignments Report email to catch any unexpected database assignments. | Friday, June 13, 2026 |
| 3 | Yes/No Fields Reset to 'No' After Editing in Chateau Mobile | Chateau Mobile | When a technician updates a Yes/No field on a component in Chateau Mobile, the value resets back to 'No' after saving, regardless of what was entered. This affects DTM and other Yes/No type fields. | Edit Yes/No fields using the Chateau desktop application until this is fixed. | Friday, June 13, 2026 |
| 4 | GPS Location Stops Updating During a Tour | Chateau Mobile | After checking in a tour in Chateau Mobile, the GPS location may stop updating. When this happens, the device's current position is no longer being tracked for subsequent inspections. | Check in and back out again to reset GPS tracking. | Friday, June 13, 2026 |
| 5 | Grid Filters Carry Over When Reopening a Grid | Chateau Grids | When a grid is closed and reopened, any filters that were active are still applied. This may cause the grid to show fewer results than expected without an obvious reason. | Check and clear filters manually after reopening a grid until this is fixed. | Friday, June 13, 2026 |
| 6 | Date Filter on 'Last M21 Performed' Returns Incorrect Results | Chateau Grids | Filtering by the Last M21 Performed column in the Component Grid using a date range does not return accurate results. Some components may appear or be excluded unexpectedly. | Export the Component Grid to Excel and apply date filters there or use the in grid filter on the Last M21 Performed column specifically. | Friday, June 13, 2026 |
| 7 | Periodic Inspection Summary Report Crashes When Filtering by Unit | Chateau Reports | When running the Periodic Inspection Summary report and selecting a Unit (Location or Process) as a filter, the report crashes with an error and does not load. | Run the report without selecting a Unit filter. All other filters work as expected. | Friday, June 13, 2026 |
| 8 | Some Recently Deactivated Components Are Missing from the Deactivated Components Report | Chateau Reports | Components that were deactivated in a recent period may not appear on the Deactivated Components report, even though they were successfully deactivated in the system. | Verify deactivations directly in the Component Grid by filtering for deactivated status. Ensure “Include Deactivated” checkbox is unchecked. | Friday, June 13, 2026 |
| 9 | Chateau Mobile Check-In Fails After Multiple Attempts | Chateau Mobile | In some cases, Chateau Mobile is unable to complete a tour check-in after several retry attempts, displaying an upload failure error. Inspection data collected before the failure is safe and can be recovered. | Use the Report an Issue option in Chateau Mobile. LDARtools Support can assist with uploading the data. | Friday, June 13, 2026 |
| 10 | Issue Reports Occasionally Fail to Submit in Chateau Mobile | Chateau Mobile | When submitting an Issue Report in Chateau Mobile, the submission may fail temporarily. The app will show an error, but your data is not lost. | Wait a few minutes and try submitting again. | Friday, June 13, 2026 |
| 11 | DOR Why Dropdown Displaying Full Description Instead of Code | Chateau Picklist | The DOR Why dropdown and several other picklist fields in the DOR form display the full description text where only the short code should appear. The correct value is still being saved to the database; only the display is affected. | No action required. The correct code is being saved even though the display is showing the description. | Friday, June 13, 2026 |
Section 2: Issues Currently Under Investigation
Our team is actively investigating the following issues. Workarounds are listed where available.
| # | Issue | Product | Description | Workaround | Expected Fix |
|---|---|---|---|---|---|
| 1 | UTM Yes/No Field Showing Blank in the Component Grid for Some Components | Chateau Grids | For some components, the UTM Yes/No column in the Component Grid appears blank even though the field has a value assigned. The correct value is visible when you open the component's record directly. | Open the Component Details record to view the correct UTM Yes/No value. | TBD |
| 2 | Wrong Reason Options Appearing When Activating Components on the TUx Log | Chateau Picklist | When using 'Activate Selected Components' on the TUx Log and selecting a Profile Change Why reason, the dropdown shows options from the wrong list. The options shown do not match what appears when performing the same action through Multi-Edit Components. | Use Multi-Edit Components instead of Activate Selected Components to select the correct Profile Change Why reason. | TBD |
| 3 | DOR Status Column Showing Blank in the Component Grid | Chateau Grids | The DOR Status column in the Component Grid is not displaying any values, even for components that have a DOR Status assigned. The value is stored correctly and can be seen by opening the Component Details form. | Open the Component Details form to view the DOR Status for individual components. | TBD |
| 4 | Equipment Reference Document Column Showing Blank in the Component Grid | Chateau Grids | The Equipment Ref Doc column in the Component Grid displays blank for all components, even those with a reference document value entered. The value is stored correctly and is visible on the Component Details form. | Open the Component Details form to view the Equipment Reference Document field. | TBD |
| 5 | Zero Leaks Porch Alert Showing Notifications Based on Old Inspection Data | Chateau Porch | The Zero Leaks with 75% or More Inspections porch audit may generate alerts based on inspection data from previous periods rather than the current one. This can cause unexpected alerts to appear even when there is no issue with your current inspections. | Dismiss any alerts that appear to reference a prior period. Your current inspection data is not affected. | TBD |
| 6 | Some TUx Quarterly Components Showing as Due While Others With the Same Settings Are Not | Chateau Schedule | A group of TUx quarterly components with identical settings are behaving differently: some are appearing as due for inspection this quarter while others are not, even though none have been inspected yet this quarter. | Please contact LDARtools Support so we can investigate the scheduling configuration for the affected components. | TBD |
| 7 | Chateau Mobile Showing an Update Prompt When No Update Is Available | Chateau Mobile | When opening Chateau Mobile on Android, a prompt appears asking you to update to a new version, even if you are already on the latest version. There is no actual update available and the prompt is appearing in error. | Tap Cancel to dismiss the prompt. The app works normally after dismissing it. | TBD |
| 8 | Excess Inspections Porch Not Showing Details When Expanded | Chateau Porch | When expanding a line item on the Excess Inspections porch to view more information, the details panel does not populate. The line item appears correctly in the list but no additional detail is shown when clicked. | Please contact LDARtools Support for assistance viewing excess inspection details. | TBD |
Last updated: June 9th 2026 • Contact support if you experience an issue not listed here.
Comments
0 comments
Please sign in to leave a comment.