| Name | Description | Type |
|---|---|---|
| Chronic Leaks – 5000 PPM (Two >=5000 PPM Leaks on non-control Valve in 12 Months) | Alerts when a non-control valve has had two or more leaks of over 5000 PPM within 12 months. | Event |
| Chronic Leaks on NonControl Valves (3 or More Leaks in 24 Month Period) | Identifies components with three leaks within a 24-month period. | Event |
| Late Leak Responses | Any leaks past due with a First Attempt, First ReTest, or Final Response past due. | Event |
| Leak Response Due in 3 Days | Any leak with a First Attempt, First ReTest, or Final Response due in 3 days or less. | Clearing State |
| Leaks Closed without PASSing PPM | Leaks closed with a Close Reason other than Pass. | Event |
| Quick Repairs | Inspections with a PPM between the Quick Repair threshold and the lowest leak definition for that component. See Quick Repair/Action Level for more details. | State |
| Quick Repair Response Due in 2 Days | Quick Repairs that have not had an attempt recorded on them and are due in 2 days or less. See Quick Repair/Action Level for more details. | Clearing Event |
| Zero Leaks with >= 75% of M21 Inspections completed | LUnits with 0 leaks when 75% or greater of the components on a given monitoring frequency have completed a Method 21 inspection. AVO inspections do not count toward the percentage. | State |
See Types of Audits for descriptions of the “Type” column terms above.
Comments
0 comments
Please sign in to leave a comment.